Monthly Report on Trade Barriers in Brazil (May 2013)
From:Commercial Staff Office in Brazil
2013-06-05
I. Tariff changes
1. On 13 May 2013, the Brazilian Foreign Trade Commission issued resolution no. 33, which decided to adjust the import tariff on the following electronic and communications products to 2%, valid until 31 December 2013. With effect from 14 May 2013, this resolution:
Product Tax Number:
8443.32.29Ex 001 8471.60.90 Ex 001 8517.62.49 Ex 012
8517.62.49Ex 013 8517.62.49Ex 014 8517.62.61 Ex 004
8529.90.20Ex 004 8543.70.99 Ex 09030.40.90 Ex 020
9030.89.90 Ex 023
2. On May 13, 2013, the Brazilian Foreign Trade Commission issued resolution no. 34, which decided to adjust the import tariff on the following capital goods to 2%, valid until December 31, 2013. This resolution will take effect on May 14, 2013.
Product Tax Number:
Ex 029 8405.10.00 Ex 003 8413.50.90 Ex 050
8412.60.11 Ex 005 8414.80.19Ex 076 8414.80.19Ex 077
8414.80.19 Ex 078 8417.80.90 Ex 023 8418.69.99 Ex 025
8419.89.99 Ex 127 8421.22.00 Ex 005 8421.39.90 Ex 026
8422.30.29 Ex 247 8422.40.90 Ex 420
8422.40.90 Ex 421 8424.81.19 Ex 001 8424.89.90 Ex 180
8427.10.90 Ex 030 8427.10.90 Ex 067 8428.39.90 Ex 011
8428.39.90 Ex 073 8428.39.90 Ex 074 8428.90.90 Ex 202
8428.90.90 Ex 203 8428.90.90 Ex 204 8431.20.11 Ex 002
8431.31.10 Ex 026 8431.31.10 Ex 027 8431.43.90 Ex 016
8432.30.90 Ex 005 8433.52.00 Ex 002 8433.60.29 Ex 005
8433.60.90 Ex 008 8436.80.00 Ex 020 8437.10.00 Ex 013
8438.10.00 Ex 091 8438.80.90 Ex 048 8439.10.30 Ex 009
8439.10.90 Ex 029 8441.20.00 Ex 017 8443.17.90 Ex 013
8443.39.10 Ex 122 8443.39.10 Ex 123 8443.39.10 Ex 124
8443.39.10 Ex 125 8443.39.10 Ex 126 8443.39.10 Ex 127
8443.39.10 Ex 128 8447.20.30 Ex 001 8447.20.30 Ex 002
8453.10.90 Ex 074 8454.30.10 Ex 050 8455.30.10 Ex 009
8455.30.10 Ex 010 8456.10.90 Ex 020 8456.30.19 Ex 031
8456.90.00 Ex 135 8456.90.00 Ex 136 8457.10.00 Ex 135
8457.10.00 Ex 136 8457.30.90 Ex 006 8458.91.00 Ex 053
8458.91.00 Ex 054 8460.90.19 Ex 038 8462.29.00 Ex 125
8462.99.20 Ex 019 8462.99.20 Ex 024 8462.99.90 Ex 042
8464.10.00 Ex 022 8465.99.00 Ex 080 8467.19.00Ex 001
8467.89.00 Ex 001 8467.89.00 Ex 002 8467.89.00 Ex 003
8472.90.30 Ex 002 8474.10.00 Ex 048 8474.20.90 Ex 093
8474.20.90 Ex 094 8474.80.90 Ex 071 8477.10.99 Ex 032
8477.20.10 Ex 143 8477.20.10 Ex 144 8477.20.10 Ex 145
8477.20.10 Ex 146 8477.51.00 Ex 033 8477.59.11 Ex 008
8477.59.11 Ex 011 8477.80.90 Ex 261 8477.80.90 Ex 262
8477.80.90 Ex 263 8477.80.90 Ex 264 8477.80.90 Ex 265
8479.10.90 Ex 027 8479.81.90 Ex 087 8479.81.90 Ex 088
8479.82.10 Ex 079 8479.82.10 Ex 080 8479.82.10 Ex 081
8479.82.90 Ex 052 8479.82.90 Ex 053 8479.89.99 Ex 240
8479.89.99 Ex 241 8479.89.99 Ex 649 8479.89.99 Ex 650
8479.89.99 Ex 651 8479.89.99 Ex 652 8479.89.99 Ex 653
8479.89.99 Ex 654 8479.89.99 Ex 656 8479.89.99 Ex 657
8479.89.99 Ex 658 8479.89.99 Ex 660
8479.89.99 Ex 661 8479.90.90 Ex 024 8480.60.00 Ex 014
8481.80.99 Ex 041 8481.80.99 Ex 042 8481.80.99 Ex 043
8515.21.00 Ex 077 8604.00.90 Ex 045 8604.00.90 Ex 046
8608.00.90 Ex 005 8905.10.00 Ex 003 8905.10.00 Ex 004
9015.80.90 Ex 014 9024.80.29 Ex 008 9024.80.29 Ex 009
9027.30.20 Ex 025 9027.50.20 Ex 056 9027.50.20 Ex 064
9027.50.20 Ex 065 9027.50.90 Ex 081 9027.50.90 Ex 082
9027.80.99 Ex 178 9027.80.99 Ex 179 9031.10.00 Ex 061
9031.20.90 Ex 099 9031.20.90 Ex 100 9031.20.90 Ex 101
9031.49.90 Ex 157 9031.49.90 Ex 161 9031.49.90 Ex 192
9031.80.99 Ex 436 9031.80.99 Ex 437
Decides to adjust the import duty on the following capital goods to 2%, valid until 31 December 2014:
8421.21.00 Ex 010 8479.89.99 Ex 064 8433.59.90 Ex 005
8474.39.00 Ex 017 8536.50.90 Ex 002 8451.29.90 Ex 006
8474.20.90 Ex 078 8432.80.00 Ex 003 9030.10.10 Ex 001
8207.30.00Ex 022 8207.30.00Ex 018 8424.89.90 Ex 174
8405.90.00 Ex 003 8477.10.19 Ex 011
9024.80.21 Ex 001
3. On 29 May 2013, the Brazilian Foreign Trade Commission issued resolution 37, in which it decided to temporarily adjust the import tariff to 0% for certain medicines under the framework of the following Unified System of Health (SUS). With effect from 31 May 2013:
Ex 026 3004.90.69 Ex 036 3004.90.79 Ex023
Valid until December 31, 2013:
3002.10.29 Ex 003
4. On May 29, 2013, the Brazilian Foreign Trade Commission issued resolution no. 38, which decided to temporarily adjust the import tariff of the following industrial reagents to 0-2%. With effect from 31 May 2013:
ein
Time limit
rate
3920.20.19 Ex 001
6 months
2%
2833.11.10 Ex 001
12 months
2%
2924.19.22
12 months
2%
2833.27.10
12 months
2%
2933.71.00
December 31, 2013
2%
3002.20.29 Ex 001
12 months
0%
3206.11.19
6 months
2%
2926.90.91
12 months
2%
2902.43.00
12 months
0%
Ii. Technical standards
1. On May 27, 2013, the Brazilian Health Supervision Bureau issued Regulation No. 1.894, which stipulated the registration of domestic food nutritional ingredients/nutritional functional ingredients and the registration of new imported and domestic food and raw materials. These Regulations shall come into force as of the date of promulgation.
2. INMETRO issued Order No. 268 on May 28, 2013, which issued the conformity assessment requirements for automobile steering shafts, steering rods, connecting rods and ball head seats.
3. INMETRO, the National Bureau of Metrology, Standardization and Industrial Quality (INMETRO), issued order 269 on May 28, 2013, issuing the procurement standards for plastic seats for spectators at sports events.
The Brazilian National Bureau of Metrology, Standardization and Industrial Quality (INMETRO) issued Order No. 270 on May 28, 2013, which issued the conformity assessment requirements for salted giant hyoid fish (walrus).
3. Import and export system
1. On May 15, 2013, the Brazilian Foreign Trade Commission issued Order No. 35, suspending anti-dumping and countervailing measures on imports related to the 2013 Confederations Cup and the 2014 World Cup.
2. On May 16, 2013, the Brazilian Government issued Regulation No. 8.010, which adjusted the provisions of Regulation No. 6.795 of February 5, 2009 on customs administration and taxation and monitoring in foreign trade activities.
3. On 21 May 2013, the Secretariat of the Brazilian Inland Revenue issued Regulation No. 1.361, promulgating the provisional export licensing system.
4. On 24 May 2013, the Secretariat of Foreign Trade of Brazil amended the regulations concerning declaration of origin in the application for import licenses by Decree No. 7.096 of 2010, which came into effect on the date of promulgation of these regulations.
5. On May 28, 2013, INMETRO issued Order no. 272, which regulates the declaration of import license approval.
Four, other
1. The Brazilian government issued new regulations to adjust cars
On May 17, 2013, the Brazilian government promulgated Regulation No. 8.015, which adjusted the regulations of Inovar-Auto. The regulations, which took effect on January 1 this year, have made special provisions on the tax rate of the automobile industry. Under the incentive program, auto assembly plants that comply with the regulations will be exempt from an additional 30 percent tax on industrial products.
2. The Brazilian government reduces the tax rate related to chemical raw materials
On May 21, 2013, The Ministry of Industry and Foreign Trade development of Brazil announced the special tax system for the chemical industry, including the social integration planning fee of chemical raw materials and the social security financing tax